Cutting angle, cutting gap and cutting length calculated by CNC
Three-point roller guide for play-free and stable movement
Exact positioning with consistently high repeat accuracy
Automatic cutting gap adjustment protects cutting edges and tools
High cutting speed with easy operation
Your benefits
Precision and productivity in one system.
CNC controlled cutting quality
Automatic calculation and setting of all relevant cutting parameters.
High-performance backgauge
Ball roller guides for exact positioning even with large quantities.
Economical operation
High output with simultaneously reduced wear on the cutting edges.
High ease of operation
Intuitive control and well-thought-out machine design for everyday use.
Highlights
Reliable cuts for demanding materials.
- Automatic cutting gap adjustment for low-burr cutting edges
- High cutting speed for productive production processes
- Precise linear guides for reproducible results
- Constant quality even with changing material thicknesses
- Ideal combination of performance, comfort and economy
Standard equipment
Strong as standard.
Extensive basic equipment for precise, fast and safe Cutting processes in daily practice.
Control & operation
- CNC control with automatic cutting parameterization
- Intuitive user interface for quick program entry
- Constant process stability in series production
Material handling
- Backgauge on ball roller guides
- Sheet metal supports for clean material transport
- Stable contact surfaces for high repeat accuracy
Performance
- High stroke rates for short processing times
- Automatic cutting gap adjustment for different thicknesses
- Precise cuts on demanding materials
Machine design
- Three-point bearing knife carrier guide
- Spring-assisted preload for play-free movement
- Quiet operation and low wear
Technology in detail
Guide Structure
- Three-point guidance with one front and two rear rollers
- Statically determined bearing prevents edge deformation
- Even load distribution for high guidance accuracy
- Disc springs generate constant preload force for play-free running
Delem DAC-360 control
- User-friendly CNC control for everyday use
- Quick entry of cutting data and material parameters
- Repeatable programs for series production
Stable sheet supports
- Clean material guidance before and after cutting
- Supports long sheets for precise positioning
- Smooth material flow reduces operator effort
Options
For your requirements.
Technical data
LGS-K series at a glance
| Model | Max. cutting thickness (mm) | Max. cutting length (mm) | Cutting angle (°) | Number of hold-downs | Strokes per minute (min-1) | Backgauge (mm) | Power (kW) | Oil tank volume (L) | Length (mm) | Breite (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGSK-6×2500 | 6 | 2500 | 0.5-2 | 14 | 18 | 10-1000 | 7,5 | 250 | 3110 | 1970 | 2050 | 5500 |
| LGSK-6×3050 | 6 | 3050 | 0.5-2 | 17 | 16 | 10-1000 | 7,5 | 250 | 3670 | 1970 | 2050 | 6300 |
| LGSK-6×4050 | 6 | 4050 | 0.5-2 | 22 | 14 | 10-1000 | 7,5 | 250 | 4670 | 2070 | 2180 | 9000 |
| LGSK-6×5000 | 6 | 5000 | 0.5-2 | 24 | 12 | 10-1000 | 15 | 650 | 5720 | 2400 | 2600 | 14500 |
| LGSK-6×6100 | 6 | 6100 | 0.5-2 | 27 | 10 | 10-1000 | 15 | 650 | 6860 | 2500 | 2630 | 20300 |
| LGSK-8×3050 | 8 | 3050 | 0.5-2 | 17 | 13 | 10-1000 | 11 | 320 | 3680 | 2020 | 2100 | 7400 |
| LGSK-8×4050 | 8 | 4050 | 0.5-2 | 22 | 11 | 10-1000 | 15 | 320 | 4680 | 2080 | 2200 | 10800 |
| LGSK-8×5000 | 8 | 5000 | 0.5-2 | 20 | 13 | 10-1000 | 22 | 650 | 5760 | 2420 | 2550 | 18000 |
| LGSK-8×6100 | 8 | 6100 | 0.5-2 | 24 | 11 | 10-1000 | 22 | 650 | 6870 | 2500 | 2650 | 22500 |
| LGSK-8×8100 | 8 | 8100 | 0.5-2 | 30 | 10 | 10-1000 | 30 | 1000 | 8960 | 2700 | 2850 | 44200 |
| LGSK-10×4050 | 10 | 4050 | 0.5-2 | 18 | 11 | 10-1000 | 22 | 650 | 4770 | 2000 | 2400 | 10000 |
| LGSK-13×2500 | 13 | 2500 | 0.5-2.5 | 12 | 11 | 10-1000 | 22 | 650 | 3240 | 2280 | 2600 | 9000 |
| LGSK-13×3050 | 13 | 3050 | 0.5-2.5 | 14 | 10 | 10-1000 | 22 | 650 | 3790 | 2280 | 2350 | 10000 |
| LGSK-13×4050 | 13 | 4050 | 0.5-2.5 | 18 | 9 | 10-1000 | 30 | 650 | 4810 | 2350 | 2500 | 15200 |
| LGSK-13×5000 | 13 | 5000 | 0.5-2.5 | 22 | 8 | 10-1000 | 30 | 650 | 5860 | 2400 | 2600 | 24000 |
| LGSK-13×6100 | 13 | 6100 | 0.5-2.5 | 26 | 6 | 10-1000 | 30 | 1000 | 6960 | 2500 | 2900 | 33000 |
| LGSK-13×7100 | 13 | 7100 | 0.5-2.5 | 31 | 5 | 10-1000 | 37 | 1100 | 7960 | 2600 | 3150 | 45000 |
| LGSK-13×8100 | 13 | 8100 | 0.5-2.5 | 36 | 5 | 10-1000 | 37 | 1100 | 8960 | 2700 | 3450 | 60000 |
| LGSK-16×2500 | 16 | 2500 | 0.5-2.5 | 12 | 10 | 10-1000 | 22 | 650 | 3280 | 2350 | 2700 | 11500 |
| LGSK-16×3050 | 16 | 3050 | 0.5-2.5 | 14 | 9 | 10-1000 | 22 | 650 | 3830 | 2350 | 2450 | 12800 |
| LGSK-16×4050 | 16 | 4050 | 0.5-2.5 | 18 | 8 | 10-1000 | 30 | 650 | 4830 | 2380 | 2520 | 18000 |
| LGSK-16×5000 | 16 | 5000 | 0.5-2.5 | 26 | 6 | 10-1000 | 37 | 1000 | 5880 | 2500 | 2900 | 30500 |
| LGSK-16×6100 | 16 | 6100 | 0.5-2.5 | 31 | 5 | 10-1000 | 37 | 1000 | 6980 | 2550 | 3000 | 39000 |
| LGSK-16×8100 | 16 | 8100 | 0.5-2.5 | 36 | 5 | 10-1000 | 45 | 1100 | 8980 | 2700 | 3500 | 70500 |
| LGSK-20×2500 | 20 | 2500 | 0.5-2.5 | 13 | 7 | 10-1000 | 30 | 650 | 3450 | 2350 | 2850 | 14600 |
| LGSK-20×3050 | 20 | 3050 | 0.5-2.5 | 16 | 7 | 10-1000 | 30 | 650 | 4000 | 2350 | 2500 | 16200 |
| LGSK-20×4050 | 20 | 4050 | 0.5-2.5 | 20 | 6 | 10-1000 | 37 | 800 | 5200 | 2500 | 3000 | 28000 |
| LGSK-20×5000 | 20 | 5000 | 0.5-2.5 | 24 | 6 | 10-1000 | 55 | 1100 | 6000 | 2700 | 3350 | 44000 |
| LGSK-20×6100 | 20 | 6100 | 0.5-2.5 | 27 | 5 | 10-1000 | 55 | 1100 | 7100 | 2800 | 3450 | 55000 |
| LGSK-25×2500 | 25 | 2500 | 0.5-2.5 | 13 | 6 | 10-1000 | 45 | 1000 | 3500 | 2400 | 3100 | 22000 |
| LGSK-25×3050 | 25 | 3050 | 0.5-2.5 | 16 | 6 | 10-1000 | 45 | 1000 | 4150 | 2450 | 3200 | 24000 |
| LGSK-25×4050 | 25 | 4050 | 0.5-2.5 | 20 | 4 | 10-1000 | 55 | 1500 | 5050 | 2500 | 3300 | 38500 |
| LGSK-30×3050 | 30 | 3050 | 0.5-3.5 | 18 | 4 | 10-1000 | 55 | 1100 | 4250 | 2650 | 3020 | 38300 |
Other versions and configurations available upon request.
Get advice.
Our experts find the right LGS-K configuration for your production.