Press forces from 160 to 4000 tons for the most demanding applications.
Press brakes
YAWEI PB Heavy-Duty CNC Press Brake
Robust power for large formats and heavy sheets. The PB Heavy-Duty Series is the powerful solution from YAWEI for demanding heavy-duty applications.
With pressing forces from 160 to 4000 tons and bending lengths up to 16,000 mm, this series was specifically designed for thick and large format Sheet metal developed in continuous industrial operation.
Designed for large-format components in heavy industry.
Electro-hydraulic closed loop servo system.
Robust construction and durable components for tough load cycles.
PBH-HD (Heavy Duty) configurations for complex and customer-specific processes.
Highlights of the PB Heavy-Duty series
Maximum performance for the highest requirements.
Extremely stable construction
High-quality steel with five-sided machining for maximum rigidity.
Double prism guide
Self-lubricating materials ensure long-term high accuracy.
Hydraulic crowning
With larynx compensation for perfect angular accuracy over the entire length.
Precise backgauge
Digital AC servo drive with ball screw and linear guides.
Typical applications
Made for heavy industrial processes.
- Heavy construction machinery and agricultural machinery components
- Large-format control cabinets and housings
- Heavy-duty metal facades and container construction
- Shipbuilding and rail vehicles
- Energy technology and wind turbines
- Heavy steel and container structures
The YAWEI PB Heavy-Duty is the first choice if you want reliable, precise and Extremely resilient press brakes are required for large and heavy sheet metal parts. Made for Heavy Duty.
Standard equipment
Heavy-duty as standard.
The PBH-HD (Heavy Duty) series offers comprehensive basic equipment for precise Heavy-duty processes and high availability in continuous industrial operation.
Control and measurement technology
- CNC control DELEM with 2D/3D color display and touchscreen (Y1/Y2, X-axis)
- Heidenhain glass scales
- Automatic compensation of the stand deflection
Hydraulics and dynamics
- VOITH hydraulic system
- High rapid traverse speeds
- Hydraulic crowning device for maximum angular accuracy
Mechanics for heavy loads
- Large installation heights, lifting distances and projections
- Quadruple press beam guide
- Ball-bearing hydraulic cylinders with special guidance
Safety
- Lazersafe light barriers
- Designed for safe and reproducible heavy-duty processes
Technical data
PB Heavy-Duty series at a glance
| Model | Press force(kN) | Working length A(mm) | Distance between columns B(mm) | Throat depth D(mm) | Ram stroke C(mm) | Max. opening height E(mm) | Speed 1(mm/s) | Speed 2(mm/s) | Speed 3(mm/s) | Motor power(kW) | Oil tank volume(L) | External dimensions L × W × H(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBH-160/5100 | 1600 | 5100 | 4200 | 410 | 215 | 400 | 120 | 10 | 110 | 11 | 600 | 5400 × 1850 × 3350 | 21000 |
| PBH-220/5100 | 2200 | 5100 | 4200 | 410 | 215 | 400 | 120 | 10 | 110 | — | 750 | 5400 × 1850 × 3350 | 24000 |
| PBH-220/6200 | 2200 | 6200 | 5100 | — | — | — | — | — | — | — | 800 | 6500 × 1850 × 3430 | 28000 |
| PBH-300/5100 | 3000 | 5100 | 4200 | 410 | 265 | 500 | 120 | 10 | 100 | 22 | 800 | 5400 × 2000 × 3360 | 29000 |
| PBH-300/6200 | 3000 | 6200 | 5100 | — | — | — | — | — | — | — | 900 | 6500 × 2000 × 3610 | 35000 |
| PBH(A)-400/4100 | 4000 | 4100 | 3200 | 510 | 315 | 520 | 110 | 9 | 100 | 30 | 1000 | 4400 × 2150 × 3490 | 27000 |
| PBH(A)-400/5100 | 4000 | 5100 | 4200 | — | — | — | — | — | — | — | 1050 | 5400 × 2160 × 3880 | 35500 |
| PBH(A)-400/6200 | 4000 | 6200 | 5100 | — | — | — | — | — | — | — | 1200 | 6500 × 2160 × 3910 | 43000 |
| PBH(A)-500/4100 | 5000 | 4100 | 3200 | 510 | 315 | 520 | 100 | 9 | 90 | 37 | 1050 | 4400 × 2430 × 3710 | 33000 |
| PBH(A)-500/5100 | 5000 | 5100 | 4200 | — | — | — | — | — | — | — | 1200 | 5400 × 2290 × 4200 | 43000 |
| PBH(A)-500/6200 | 5000 | 6200 | 5100 | — | — | — | — | — | — | — | 1300 | 6500 × 2290 × 4500 | 53000 |
| PBH(A)-500/8200 | 5000 | 8200 | 6500 | — | — | — | — | — | — | — | 1300 | 8500 × 2290 × 4500 | 76000 |
| PBH(A)-630/4100 | 6300 | 4100 | 3200 | 510 | 315 | 620 | 100 | 9 | 90 | 45 | 1200 | 4400 × 2430 × 4000 | 46000 |
| PBH(A)-630/5100 | 6300 | 5100 | 4200 | — | — | — | — | — | — | — | 1200 | 5400 × 2430 × 4200 | 62000 |
| PBH(A)-630/6200 | 6300 | 6200 | 5100 | — | — | — | — | — | — | — | 1200 | 6500 × 2430 × 4500 | 68000 |
| PBH(A)-630/8200 | 6300 | 8200 | 6500 | — | — | — | — | — | — | — | 1500 | 8500 × 2430 × 4630 | 85000 |
| PBH(A)-800/6200 | 8000 | 6200 | 5100 | 610 | 410 | 720 | 100 | 9 | 80 | 75 | 1500 | 6500 × 2990 × 5000 | 89000 |
| PBH(A)-800/8200 | 8000 | 8200 | 6500 | — | — | — | — | — | — | — | 1800 | 8500 × 2990 × 4800 | 102000 |
| PBH(A)-1000/6200 | 10000 | 6200 | 5100 | 610 | 410 | 720 | 100 | 9 | 80 | 90 | 1500 | 6500 × 2760 × 4800 | 120000 |
| PBH(A)-1000/8200 | 10000 | 8200 | 6500 | — | — | — | — | — | — | — | 2000 | 8500 × 2760 × 5300 | 130000 |
| PBH(A)-1200/6200 | 12000 | 6200 | 5100 | 610 | 410 | 720 | 90 | 8 | 70 | 90 | 1600 | 6500 × 2940 × 5000 | 110000 |
| PBH(A)-1200/8200 | 12000 | 8200 | 6500 | — | — | — | — | — | — | — | 2100 | 8500 × 2940 × 5400 | 148000 |
| PBH(A)-1200/12000 | 12000 | 12000 | 8200 | — | — | — | — | — | — | — | 2500 | 12000 × 2940 × 5400 | 250000 |
| PBH(A)-1600/6200 | auf Anfrage | ||||||||||||
| PBH(A)-1600/8200 | auf Anfrage | ||||||||||||
| PBH(A)-2000/12000 | auf Anfrage | ||||||||||||
| PBH(A)-2500/12000 | auf Anfrage | ||||||||||||
| PBH(A)-3000/12000 | auf Anfrage | ||||||||||||
The YAWEI PBH-HD (Heavy Duty) series stands for tailor-made large press brakes with the highest performance and precision. With pressing forces of up to 4000 tons and With up to 20 controlled axes, it is designed for the most demanding applications.
Heavy-duty performance for your project.
We configure your PBH-HD (Heavy Duty) system exactly for bending length, press force and automation level.